<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somerset Capital Group</title>
	<atom:link href="https://somersetcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://somersetcapital.com</link>
	<description>Beyond Finance</description>
	<lastBuildDate>Mon, 08 May 2023 17:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>

<image>
	<url>https://somersetcapital.com/wp-content/uploads/2016/03/cropped-globe1-32x32.png</url>
	<title>Somerset Capital Group</title>
	<link>https://somersetcapital.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mid-Term Rental Solution for Construction Equipment Dealers</title>
		<link>https://somersetcapital.com/mid-term-rental-solution-construction-equipment-dealers/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 11:22:52 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13421</guid>

					<description><![CDATA[<div class="flex-video widescreen"><iframe title="Mid-Term Rental" src="https://player.vimeo.com/video/211189098?h=679e87c0ac&#38;dnt=1&#38;app_id=122963" width="1778" height="1000" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen></iframe></div>
<p>&#8230; <a href="https://somersetcapital.com/mid-term-rental-solution-construction-equipment-dealers/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/mid-term-rental-solution-construction-equipment-dealers/">Mid-Term Rental Solution for Construction Equipment Dealers</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Long term equipment for short term customer needs?</title>
		<link>https://somersetcapital.com/long-term-equipment-short-term-customer-needs/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 13:41:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13416</guid>

					<description><![CDATA[<div class="flex-video widescreen"><iframe title="Long Term Equipment. Short Term Need." src="https://player.vimeo.com/video/190652474?h=e2462b580a&#38;dnt=1&#38;app_id=122963" width="1778" height="1000" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" allowfullscreen></iframe></div>
<p>&#8230; <a href="https://somersetcapital.com/long-term-equipment-short-term-customer-needs/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/long-term-equipment-short-term-customer-needs/">Long term equipment for short term customer needs?</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding leasing options for your company’s equipment?</title>
		<link>https://somersetcapital.com/understanding-leasing-options-companys-equipment/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Wed, 02 Nov 2016 11:51:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13414</guid>

					<description><![CDATA[<p>Leasing can offer a variety of benefits that cut across equipment types, such as maintaining cash or preserving lines of credit, avoidance of risk on asset utilization, and flexibility gained from having access to a wider range of funding options. Of course, each business will have to factor in its own situation and financial considerations.&#8230; <a href="https://somersetcapital.com/understanding-leasing-options-companys-equipment/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/understanding-leasing-options-companys-equipment/">Understanding leasing options for your company’s equipment?</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The best way to lower your equipment downtime costs has nothing to do with maintenance</title>
		<link>https://somersetcapital.com/best-way-lower-equipment-downtime-costs-nothing-maintenance/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 12:20:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13409</guid>

					<description><![CDATA[<p>What is the biggest expense related to equipment operation for your business?</p>
<p>92% of small business owners, 87% of mid-sized businesses and 92% of large corporations all answered the question the same way: Maintenance downtime.</p>
<p>Whether it’s equipment rental, technician repair expense, loss of productivity and even employee dissatisfaction, there are a host of expensive factors that eat into the P&#38;L of businesses and departments with strong equipment needs for operation.&#8230; <a href="https://somersetcapital.com/best-way-lower-equipment-downtime-costs-nothing-maintenance/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/best-way-lower-equipment-downtime-costs-nothing-maintenance/">The best way to lower your equipment downtime costs has nothing to do with maintenance</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total Cost of Ownership (TCO) and the finance decision.</title>
		<link>https://somersetcapital.com/total-cost-ownership-tco-finance-decision/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Tue, 18 Oct 2016 12:05:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13407</guid>

					<description><![CDATA[<p>The big picture includes the total cost of a solution, above and beyond the thing itself— services, maintenance contracts, and all those extra pieces that turn the piece of equipment from a dumb box into a smart, connected machine. It also includes understanding the opportunity cost.&#8230; <a href="https://somersetcapital.com/total-cost-ownership-tco-finance-decision/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/total-cost-ownership-tco-finance-decision/">Total Cost of Ownership (TCO) and the finance decision.</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Equipment needs that reach beyond rental, but are shorter than “long term”</title>
		<link>https://somersetcapital.com/equipment-needs-reach-beyond-rental-shorter-long-term/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Thu, 06 Oct 2016 12:22:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13404</guid>

					<description><![CDATA[<p>In a dynamic business climate that hastens the need for revenue producing commercial equipment among mid-sized and large companies, meeting the financial and operational demands can be challenging. The expense of commercial equipment is outpacing capital budgets and customer contracts require increasing flexibility to stay competitive in a global marketplace.&#8230; <a href="https://somersetcapital.com/equipment-needs-reach-beyond-rental-shorter-long-term/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/equipment-needs-reach-beyond-rental-shorter-long-term/">Equipment needs that reach beyond rental, but are shorter than “long term”</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brexit, uncertainty and moving beyond an unnecessary pause in capital expenditures</title>
		<link>https://somersetcapital.com/brexit-uncertainty-moving-beyond-unnecessary-pause-capital-expenditures/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 12:00:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13399</guid>

					<description><![CDATA[<p>Recent downturns and troubling economic matters have demonstrated that uncertainty breeds timidity. Cautious attitudes towards corporate investment are bantered about whenever there is even the smallest bit of less than appealing news in the global macroeconomic outlook. Now enter Brexit, a both legitimate and media-frenzied gift to fueling uncertain mindsets and fear that keeps capital on the sidelines with growth reserved in a favor of preparing for troubling weather.&#8230; <a href="https://somersetcapital.com/brexit-uncertainty-moving-beyond-unnecessary-pause-capital-expenditures/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/brexit-uncertainty-moving-beyond-unnecessary-pause-capital-expenditures/">Brexit, uncertainty and moving beyond an unnecessary pause in capital expenditures</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>For Immediate Release: Somerset Capital Group, Ltd. takes big steps toward long term growth</title>
		<link>https://somersetcapital.com/immediate-release-somerset-capital-group-ltd-takes-big-steps-toward-long-term-growth/</link>
		
		<dc:creator><![CDATA[Somerset Capital]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 17:32:40 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=13387</guid>

					<description><![CDATA[<h3><em>Business and portfolio acquisitions combined with expanded branding efforts support recent growth at Somerset.</em></h3>
<p>Milford, Connecticut—June 13, 2016—Somerset Capital Group, Ltd. (Somerset) announced several key growth steps today in their vision to make long-term strides to growth in 2016. First, their recent company acquisition of two independent lessors to their family of companies; second, a portfolio acquisition significantly expanding their Canadian presence; and third, an aggressive re-launch of their brand.&#8230; <a href="https://somersetcapital.com/immediate-release-somerset-capital-group-ltd-takes-big-steps-toward-long-term-growth/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/immediate-release-somerset-capital-group-ltd-takes-big-steps-toward-long-term-growth/">For Immediate Release: Somerset Capital Group, Ltd. takes big steps toward long term growth</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Staying on the cutting edge of technology without breaking the bank</title>
		<link>https://somersetcapital.com/staying-on-the-cutting-edge-of-technology-without-breaking-the-bank/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 01:52:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=12925</guid>

					<description><![CDATA[<p>When thinking about the pace of technology, we are often drawn to cloud based software or unbelievable advances in mobile devices, but for mid-sized and large companies some of the most impressive technology advances can be found in your mission critical commercial equipment.&#8230; <a href="https://somersetcapital.com/staying-on-the-cutting-edge-of-technology-without-breaking-the-bank/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/staying-on-the-cutting-edge-of-technology-without-breaking-the-bank/">Staying on the cutting edge of technology without breaking the bank</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do equipment finance companies really add value?</title>
		<link>https://somersetcapital.com/12922-2/</link>
		
		<dc:creator><![CDATA[SawbuxMarketing]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 01:49:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://somersetcap.wpengine.com/?p=12922</guid>

					<description><![CDATA[<p>Mid-sized and large companies have long counted on leasing, rental and other financial solutions to manage their equipment needs. Over the last several years, more traditional equipment loans, structured capital leasing and simply paying cash have risen in popularity as financial managers approach capital expenditures with a wide variety of highly engineered methods of equipment acquisition.&#8230; <a href="https://somersetcapital.com/12922-2/" class="read-more">Read more </a></p>
<p>The post <a rel="nofollow" href="https://somersetcapital.com/12922-2/">Do equipment finance companies really add value?</a> appeared first on <a rel="nofollow" href="https://somersetcapital.com">Somerset Capital Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: somersetcapital.com @ 2026-07-13 21:02:53 by W3 Total Cache
-->